National Benchmark Test (NBT)
National Benchmark Test Intake
National Benchmark Test NBT measure your academic readiness for University.
The NBT Project is a national initiative run by Universities South Africa (formerly known as Higher Education South Africa: HESA). Some South African universities use the NBTs in addition to the National Senior Certificate (NSC) for access to higher education, while others use the tests to determine the kind of learning support a student will need during their studies.
FYI: Most of the universities requires you to write NBTs therefore be aware of the National Benchmark Test Date.
For Registrations of NBT kindly click here for the dates update.
Please view the FAQ sections on the website for additional information and answers to commonly asked questions.
Should you require any further information or assistance please do not hesitate to contact our helpdesk:
Email: nbt@uct.ac.za
Telephone: 021 650 3523
Instruction Manual for online NBT
NBT Online Test Rules and Requirements
Where can you write the NBTs on your chosen date? Download our spreadsheet to find out. |
View the 2020 intake National test dates
NBT Test Dates for 2022 Intake | Last Day to Register Online 2020 Intake | Last Day to Pay Fees 2022 Intake | Results Available to Institutions 2022 Intake | Results Available to Writers 2022 Intake (by 12h00 on date) |
11-May | 23-Apr | 29-Apr | 03-Jun | 10-Jun |
25-May | 5-May | 13-May | 18-Jun | 24-Jun |
1-Jun | 12-May | 20-May | 24-Jun | 01-Jul |
*2-Jun | 12-May | 20-May | 24-Jun | 01-Jul |
22-Jun | 2-Jun | 10-Jun | 15-Jul | 22-Jul |
*23-Jun | 2-Jun | 10-Jun | 15-Jul | 22-Jul |
**28-Jun | 9-Jun | 18-Jun | 22-Jul | 29-Jul |
29-Jun | 9-Jun | 18-Jun | 22-Jul | 29-Jul |
6-Jul | 18-Jun | 24-Jun | 29-Jul | 05-Aug |
13-Jul | 23-Jun | 01-Jul | 05-Aug | 12-Aug |
*14-Jul | 23-Jun | 01-Jul | 05-Aug | 12-Aug |
27-Jul | 7-Jul | 15-Jul | 19-Aug | 26-Aug |
3-Aug | 14-Jul | 22-Jul | 26-Aug | 02-Sep |
*4-Aug | 14-Jul | 22-Jul | 26-Aug | 02-Sep |
24-Aug | 4-Aug | 12-Aug | 16-Sep | 23-Sep |
7-Sep | 18-Aug | 26-Aug | 30-Sep | 07-Oct |
14-Sep | 25-Aug | 02-Sep | 07-Oct | 14-Oct |
28-Sep | 8-Sep | 16-Sep | 21-Oct | 28-Oct |
5-Oct | 15-Sep | 23-Sep | 28-Oct | 04-Nov |
*6-Oct | 15-Sep | 23-Sep | 28-Oct | 04-Nov |
12-Oct | 22-Sep | 30-Sep | 04-Nov | 11-Nov |
23-Nov | 3-Nov | 11-Nov | 17-Dec | 17-Dec |
30-Nov | 10-Nov | 18-Nov | 17-Dec | 17-Dec |
*1-Dec | 10-Nov | 18-Nov | 17-Dec | 17-Dec |
4-Jan | 8-Dec | 18-Dec | 27-Jan | 03-Feb |
*Sunday test session | ||||
** Friday test session |
RELATED LNKS
National Benchmark Test (NBT)
UJ Online Application 2025 UJ Online Application 2025 University of Johannesburg Online Application 2024-2025 The…
UJ ULINK UJ ULINK About University of Johannesburg ULINK The University of Johannesburg (UJ) utilizes…
UJ Late Application 2025 UJ Late Application 2025 About Late Application If you're looking to…
UJ Apply Online 2024-2025 UJ Apply Online 2024-2025 UJ Undergraduate Online Application Students from South…
UJ Online Application Process 2024-2025 UJ Online Application Process 2024-2025 APPLICATION PROCESS International Applicants Admission…
Nsfas Apply Online 2024-2025 Nsfas Apply Online 2024-2025 The Online Application for the 2024 academic…